Usage Statistics for vms.cocc.gov.bd

Summary by Month
Generated 03-May-2024 18:10 +06

Usage summary for vms.cocc.gov.bd

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 6 0 1 1 9 4 4 4 2 20
Apr 2024 28 3 15 2 94 272 67 479 104 862
Mar 2024 481 58 200 46 485 82192 1445 6224 1805 14941
Feb 2024 15 2 8 2 73 143 62 232 76 449
Jan 2024 24 2 12 2 81 190 67 399 64 772
Dec 2023 10 2 2 1 73 90 60 76 67 332
Nov 2023 59 2 5 2 76 374 63 152 75 1788
Oct 2023 31 2 5 2 89 235 68 159 63 976
Sep 2023 36 6 6 2 88 252 83 191 190 1094
Aug 2023 18 14 1 0 32 68 25 38 436 560
Jul 2023 2 0 0 0 6 4 3 4 10 26
Totals 83824 1947 7958 2892 21820


Generated by Webalizer Version 2.23