Usage Statistics for cocc.gov.bd

Summary by Month
Generated 06-May-2024 16:12 +06

Usage summary for cocc.gov.bd

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2024 457 0 61 35 183 564 142 245 0 1828
Apr 2024 233 0 74 41 1357 2229 1234 2229 12 7010
Mar 2024 193 1 76 43 1327 5067 1337 2375 32 5986
Feb 2024 222 0 111 69 2117 2317 2010 3222 21 6443
Jan 2024 197 0 79 39 1243 2348 1209 2452 15 6133
Dec 2023 152 0 75 36 1092 1616 1121 2355 8 4714
Nov 2023 345 0 131 40 1158 3197 1217 3959 17 10354
Oct 2023 164 0 73 41 1178 1623 1276 2292 3 5103
Sep 2023 155 4 81 36 1015 1575 1109 2457 147 4663
Aug 2023 129 16 47 25 762 1098 792 1461 519 4010
Jul 2023 102 4 48 25 895 1294 791 1500 134 3189
Jun 2023 170 1 80 39 1314 2631 1197 2429 40 5118
Totals 25559 13435 26976 948 64551


Generated by Webalizer Version 2.23