Usage Statistics for cocc.gov.bd

Summary Period: May 2024
Generated 06-May-2024 16:12 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1828
Total Files 0
Total Pages 245
Total Visits 142
Total KBytes 564
Total Unique Sites 183
Total Unique URLs 0
Total Unique Referrers 11
Total Unique User Agents 92
. Avg Max
Hits per Hour 19 1324
Hits per Day 457 1466
Files per Day 0 0
Pages per Day 61 94
Sites per Day 45 87
Visits per Day 35 66
KBytes per Day 141 457
Hits by Response Code
Code 403 - Forbidden 9.25% 169
Code 404 - Not Found 90.75% 1659

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 146 7.99% 0 0.00% 94 38.37% 66 46.48% 87 47.54% 41 7.23%
2 207 11.32% 0 0.00% 54 22.04% 37 26.06% 57 31.15% 64 11.28%
3 1466 80.20% 0 0.00% 92 37.55% 37 26.06% 49 26.78% 457 80.99%
4 9 0.49% 0 0.00% 5 2.04% 3 2.11% 7 3.83% 3 0.49%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 0.38% 0 0 0.00% 1 4 1.63% 1 2 0.38%
1 2 10 0.55% 0 0 0.00% 2 8 3.27% 1 3 0.55%
2 331 1324 72.43% 0 0 0.00% 12 49 20.00% 103 413 73.22%
3 3 14 0.77% 0 0 0.00% 1 7 2.86% 1 4 0.77%
4 9 39 2.13% 0 0 0.00% 1 7 2.86% 3 12 2.17%
5 2 9 0.49% 0 0 0.00% 1 7 2.86% 1 3 0.49%
6 3 15 0.82% 0 0 0.00% 1 7 2.86% 1 5 0.82%
7 3 13 0.71% 0 0 0.00% 1 7 2.86% 1 4 0.71%
8 2 8 0.44% 0 0 0.00% 0 1 0.41% 1 2 0.44%
9 2 8 0.44% 0 0 0.00% 1 6 2.45% 1 2 0.44%
10 4 16 0.88% 0 0 0.00% 1 7 2.86% 1 5 0.88%
11 17 71 3.88% 0 0 0.00% 5 21 8.57% 5 18 3.27%
12 2 8 0.44% 0 0 0.00% 0 3 1.22% 1 2 0.44%
13 11 44 2.41% 0 0 0.00% 1 4 1.63% 3 14 2.44%
14 10 40 2.19% 0 0 0.00% 2 11 4.49% 3 12 2.18%
15 6 26 1.42% 0 0 0.00% 2 10 4.08% 2 8 1.42%
16 3 12 0.66% 0 0 0.00% 2 11 4.49% 1 3 0.60%
17 5 22 1.20% 0 0 0.00% 4 18 7.35% 2 7 1.15%
18 12 49 2.68% 0 0 0.00% 3 12 4.90% 4 15 2.62%
19 12 51 2.79% 0 0 0.00% 4 16 6.53% 4 16 2.78%
20 3 13 0.71% 0 0 0.00% 3 13 5.31% 1 4 0.71%
21 3 13 0.71% 0 0 0.00% 1 4 1.63% 1 4 0.68%
22 1 5 0.27% 0 0 0.00% 0 2 0.82% 0 1 0.22%
23 2 11 0.60% 0 0 0.00% 2 10 4.08% 1 3 0.60%

Top 30 of 183 Total Sites
# Hits Files KBytes Visits Hostname
1 184 10.07% 0 0.00% 57 10.15% 1 0.70% 173.239.196.163
2 171 9.35% 0 0.00% 53 9.36% 1 0.70% 173.239.196.161
3 166 9.08% 0 0.00% 52 9.25% 1 0.70% 173.239.196.160
4 166 9.08% 0 0.00% 52 9.21% 1 0.70% 173.239.196.167
5 164 8.97% 0 0.00% 51 9.06% 1 0.70% 173.239.196.166
6 159 8.70% 0 0.00% 49 8.75% 1 0.70% 173.239.196.164
7 159 8.70% 0 0.00% 50 8.79% 1 0.70% 173.239.196.165
8 154 8.42% 0 0.00% 49 8.60% 1 0.70% 173.239.196.162
9 56 3.06% 0 0.00% 17 3.05% 2 1.41% 103.88.234.133
10 56 3.06% 0 0.00% 17 3.05% 2 1.41% 159.242.234.211
11 36 1.97% 0 0.00% 11 2.00% 0 0.00% 150.230.58.58
12 32 1.75% 0 0.00% 10 1.78% 1 0.70% 199.19.72.125
13 28 1.53% 0 0.00% 9 1.53% 1 0.70% 103.88.234.149
14 12 0.66% 0 0.00% 4 0.66% 3 2.11% ninja-crawler94.webmeup.com
15 11 0.60% 0 0.00% 3 0.60% 0 0.00% 59.25.185.52
16 10 0.55% 0 0.00% 0 0.00% 1 0.70% 209.160.116.136
17 7 0.38% 0 0.00% 2 0.38% 0 0.00% informaticagt.com.br
18 6 0.33% 0 0.00% 2 0.33% 0 0.00% 85.215.119.50
19 6 0.33% 0 0.00% 2 0.33% 2 1.41% 93-82-140-137.adsl.highway.telekom.at
20 6 0.33% 0 0.00% 2 0.33% 0 0.00% 94.156.64.200
21 5 0.27% 0 0.00% 2 0.27% 0 0.00% 85.209.133.39
22 4 0.22% 0 0.00% 1 0.22% 3 2.11% 89.248.174.182
23 4 0.22% 0 0.00% 1 0.22% 2 1.41% crawling-gateway-136-243-220-214.dataforseo.com
24 3 0.16% 0 0.00% 1 0.17% 3 2.11% 109.74.154.72
25 3 0.16% 0 0.00% 1 0.16% 1 0.70% 146.70.111.146
26 3 0.16% 0 0.00% 1 0.16% 1 0.70% 204.8.96.112
27 3 0.16% 0 0.00% 1 0.16% 0 0.00% 207.231.105.239
28 3 0.16% 0 0.00% 1 0.17% 1 0.70% 65.154.226.168
29 3 0.16% 0 0.00% 1 0.16% 1 0.70% 88.201.251.215.pool.sknt.ru
30 3 0.16% 0 0.00% 1 0.16% 0 0.00% 91.92.244.2

Top 10 of 183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 184 10.07% 0 0.00% 57 10.15% 1 0.70% 173.239.196.163
2 171 9.35% 0 0.00% 53 9.36% 1 0.70% 173.239.196.161
3 166 9.08% 0 0.00% 52 9.25% 1 0.70% 173.239.196.160
4 166 9.08% 0 0.00% 52 9.21% 1 0.70% 173.239.196.167
5 164 8.97% 0 0.00% 51 9.06% 1 0.70% 173.239.196.166
6 159 8.70% 0 0.00% 50 8.79% 1 0.70% 173.239.196.165
7 159 8.70% 0 0.00% 49 8.75% 1 0.70% 173.239.196.164
8 154 8.42% 0 0.00% 49 8.60% 1 0.70% 173.239.196.162
9 56 3.06% 0 0.00% 17 3.05% 2 1.41% 103.88.234.133
10 56 3.06% 0 0.00% 17 3.05% 2 1.41% 159.242.234.211

Top 11 of 11 Total Referrers
# Hits Referrer
1 1712 93.65% - (Direct Request)
2 37 2.02% http://cocc.gov.bd/
3 25 1.37% www.google.com
4 21 1.15% http://cocc.gov.bd/contact/
5 18 0.98% cocc.gov.bd
6 4 0.22% http://www.cocc.gov.bd/
7 3 0.16% http://cocc.gov.bd
8 3 0.16% https://www.google.com
9 2 0.11% http://www.google.com
10 2 0.11% https://replicashoes.ru
11 1 0.05% https://www.netcraft.com/survey/

Top 15 of 92 Total User Agents
# Hits User Agent
1 1416 77.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 140 7.66% Linux Mozilla
3 18 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 14 0.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 12 0.66% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 12 0.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 11 0.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 10 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 10 0.55% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 9 0.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 8 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 8 0.44% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 7 0.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 6 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
15 6 0.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for May 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 1657 90.65% 0 0.00% 513 90.88% Unresolved/Unknown
2 109 5.96% 0 0.00% 32 5.72% Commercial (com)
3 18 0.98% 0 0.00% 6 0.98% Network (net)
4 14 0.77% 0 0.00% 4 0.77% Russian Federation
5 7 0.38% 0 0.00% 2 0.38% Brazil
6 6 0.33% 0 0.00% 2 0.33% Austria
7 3 0.16% 0 0.00% 1 0.16% Non-Profit (org)
8 3 0.16% 0 0.00% 1 0.16% Bulgaria
9 2 0.11% 0 0.00% 1 0.11% Colombia
10 2 0.11% 0 0.00% 1 0.11% Germany
11 2 0.11% 0 0.00% 1 0.11% Netherlands
12 1 0.05% 0 0.00% 0 0.06% China
13 1 0.05% 0 0.00% 0 0.05% European Union
14 1 0.05% 0 0.00% 0 0.05% France
15 1 0.05% 0 0.00% 0 0.06% India
16 1 0.05% 0 0.00% 0 0.06% British Indian Ocean Territory


Generated by Webalizer Version 2.23