Usage Statistics for cocc.gov.bd

Summary Period: December 2023
Generated 01-Jan-2024 18:06 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 4714
Total Files 8
Total Pages 2355
Total Visits 1121
Total KBytes 1616
Total Unique Sites 1092
Total Unique URLs 2
Total Unique Referrers 25
Total Unique User Agents 292
. Avg Max
Hits per Hour 6 167
Hits per Day 152 458
Files per Day 0 2
Pages per Day 75 228
Sites per Day 35 88
Visits per Day 36 67
KBytes per Day 52 175
Hits by Response Code
Undefined response code 0.04% 2
Code 200 - OK 0.17% 8
Code 403 - Forbidden 31.27% 1474
Code 404 - Not Found 68.52% 3230

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 126 2.67% 0 0.00% 60 2.55% 33 2.94% 41 3.75% 39 2.40%
2 52 1.10% 0 0.00% 35 1.49% 29 2.59% 42 3.85% 15 0.95%
3 76 1.61% 0 0.00% 40 1.70% 27 2.41% 39 3.57% 23 1.43%
4 133 2.82% 0 0.00% 55 2.34% 34 3.03% 41 3.75% 38 2.35%
5 98 2.08% 0 0.00% 45 1.91% 32 2.85% 45 4.12% 30 1.87%
6 101 2.14% 0 0.00% 58 2.46% 32 2.85% 48 4.40% 31 1.91%
7 199 4.22% 1 12.50% 69 2.93% 36 3.21% 47 4.30% 94 5.84%
8 52 1.10% 0 0.00% 32 1.36% 25 2.23% 39 3.57% 16 0.97%
9 204 4.33% 0 0.00% 169 7.18% 52 4.64% 72 6.59% 59 3.62%
10 256 5.43% 1 12.50% 188 7.98% 34 3.03% 56 5.13% 112 6.92%
11 458 9.72% 1 12.50% 228 9.68% 39 3.48% 70 6.41% 175 10.83%
12 157 3.33% 0 0.00% 61 2.59% 44 3.93% 66 6.04% 48 2.98%
13 144 3.05% 0 0.00% 105 4.46% 41 3.66% 58 5.31% 30 1.83%
14 106 2.25% 1 12.50% 69 2.93% 41 3.66% 59 5.40% 66 4.09%
15 102 2.16% 0 0.00% 66 2.80% 36 3.21% 48 4.40% 32 2.00%
16 97 2.06% 1 12.50% 63 2.68% 42 3.75% 57 5.22% 63 3.88%
17 336 7.13% 0 0.00% 59 2.51% 31 2.77% 51 4.67% 102 6.33%
18 154 3.27% 2 25.00% 103 4.37% 67 5.98% 88 8.06% 46 2.86%
19 84 1.78% 0 0.00% 56 2.38% 38 3.39% 49 4.49% 26 1.62%
20 189 4.01% 0 0.00% 72 3.06% 39 3.48% 54 4.95% 58 3.58%
21 91 1.93% 0 0.00% 47 2.00% 35 3.12% 49 4.49% 28 1.72%
22 133 2.82% 0 0.00% 62 2.63% 33 2.94% 44 4.03% 38 2.36%
23 310 6.58% 1 12.50% 80 3.40% 46 4.10% 59 5.40% 123 7.64%
24 130 2.76% 0 0.00% 78 3.31% 57 5.08% 67 6.14% 41 2.52%
25 123 2.61% 0 0.00% 36 1.53% 21 1.87% 33 3.02% 38 2.34%
26 111 2.35% 0 0.00% 56 2.38% 41 3.66% 55 5.04% 34 2.10%
27 66 1.40% 0 0.00% 46 1.95% 26 2.32% 38 3.48% 20 1.26%
28 252 5.35% 0 0.00% 50 2.12% 30 2.68% 50 4.58% 77 4.76%
29 69 1.46% 0 0.00% 26 1.10% 20 1.78% 40 3.66% 21 1.28%
30 82 1.74% 0 0.00% 51 2.17% 23 2.05% 35 3.21% 25 1.56%
31 223 4.73% 0 0.00% 190 8.07% 38 3.39% 53 4.85% 68 4.21%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 2.65% 0 0 0.00% 2 88 3.74% 1 39 2.40%
1 6 212 4.50% 0 1 12.50% 1 56 2.38% 3 98 6.06%
2 5 164 3.48% 0 0 0.00% 1 40 1.70% 2 50 3.12%
3 3 102 2.16% 0 0 0.00% 2 78 3.31% 1 29 1.77%
4 5 177 3.75% 0 0 0.00% 1 58 2.46% 2 54 3.34%
5 7 232 4.92% 0 0 0.00% 2 82 3.48% 2 71 4.36%
6 6 190 4.03% 0 0 0.00% 2 79 3.35% 2 56 3.44%
7 3 96 2.04% 0 0 0.00% 1 50 2.12% 1 30 1.83%
8 3 123 2.61% 0 0 0.00% 2 81 3.44% 1 38 2.33%
9 9 281 5.96% 0 0 0.00% 2 72 3.06% 3 86 5.29%
10 2 71 1.51% 0 0 0.00% 1 42 1.78% 1 21 1.31%
11 4 148 3.14% 0 2 25.00% 2 90 3.82% 4 111 6.89%
12 12 378 8.02% 0 0 0.00% 4 153 6.50% 3 102 6.32%
13 4 130 2.76% 0 1 12.50% 2 76 3.23% 2 73 4.51%
14 8 256 5.43% 0 0 0.00% 5 176 7.47% 3 78 4.83%
15 5 166 3.52% 0 1 12.50% 2 92 3.91% 3 83 5.16%
16 4 143 3.03% 0 0 0.00% 2 81 3.44% 1 44 2.73%
17 12 374 7.93% 0 0 0.00% 7 223 9.47% 4 115 7.13%
18 4 147 3.12% 0 0 0.00% 2 84 3.57% 1 42 2.57%
19 9 289 6.13% 0 1 12.50% 3 106 4.50% 4 121 7.48%
20 4 131 2.78% 0 1 12.50% 2 68 2.89% 1 40 2.47%
21 3 120 2.55% 0 0 0.00% 2 74 3.14% 1 38 2.32%
22 11 360 7.64% 0 0 0.00% 5 180 7.64% 3 108 6.70%
23 9 299 6.34% 0 1 12.50% 7 226 9.60% 3 91 5.65%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 6 0.13% 199 12.28% /webmail
2 2 0.04% 0 0.00% /

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 6 0.13% 199 12.28% /webmail
2 2 0.04% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 2 0.04% 266 98.15% /
2 6 0.13% 5 1.85% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 2 0.04% 343 98.28% /
2 6 0.13% 6 1.72% /webmail

Top 30 of 1092 Total Sites
# Hits Files KBytes Visits Hostname
1 230 4.88% 0 0.00% 72 4.43% 4 0.36% 91.92.242.136
2 164 3.48% 0 0.00% 45 2.76% 8 0.71% undefined.hostname.localhost
3 160 3.39% 0 0.00% 50 3.07% 1 0.09% 110.76.128.103
4 129 2.74% 0 0.00% 40 2.46% 1 0.09% 64.110.107.201
5 103 2.18% 0 0.00% 31 1.92% 1 0.09% 216.73.161.10
6 103 2.18% 0 0.00% 31 1.92% 1 0.09% amanda1.hostnet.nl
7 103 2.18% 0 0.00% 31 1.92% 1 0.09% pmg02-out3.zxcs.nl
8 103 2.18% 0 0.00% 31 1.92% 1 0.09% tube-hosting.com
9 103 2.18% 0 0.00% 31 1.92% 1 0.09% vmi10517.fybeservers.com
10 102 2.16% 0 0.00% 32 1.96% 1 0.09% 103.181.96.22
11 102 2.16% 0 0.00% 31 1.94% 1 0.09% rss-crawler2.awar.io
12 84 1.78% 0 0.00% 26 1.60% 4 0.36% 165.232.165.237
13 56 1.19% 0 0.00% 17 1.07% 1 0.09% s13.my-control-panel.com
14 55 1.17% 0 0.00% 17 1.05% 1 0.09% 91.92.255.20
15 48 1.02% 0 0.00% 15 0.92% 1 0.09% 103.148.79.74
16 48 1.02% 0 0.00% 0 0.00% 1 0.09% vps-b3430ab1.vps.ovh.net
17 43 0.91% 1 12.50% 46 2.85% 10 0.89% 216.244.66.242
18 40 0.85% 0 0.00% 12 0.76% 1 0.09% vmi1512016.contaboserver.net
19 38 0.81% 0 0.00% 12 0.72% 8 0.71% 94.156.64.119
20 33 0.70% 0 0.00% 10 0.63% 9 0.80% 194.88.153.140
21 32 0.68% 0 0.00% 10 0.61% 2 0.18% 103.13.209.252
22 32 0.68% 0 0.00% 10 0.61% 3 0.27% 103.231.254.34.layerdns.com
23 31 0.66% 0 0.00% 10 0.60% 31 2.77% 109.74.154.72
24 30 0.64% 0 0.00% 9 0.57% 10 0.89% 1.231.27.148
25 26 0.55% 0 0.00% 8 0.50% 15 1.34% crawl-66-249-68-66.googlebot.com
26 26 0.55% 0 0.00% 8 0.49% 0 0.00% mohamed.fastwebserver.de
27 26 0.55% 0 0.00% 8 0.50% 2 0.18% vps-04660612.vps.ovh.ca
28 25 0.53% 0 0.00% 8 0.48% 10 0.89% crawl-66-249-68-67.googlebot.com
29 23 0.49% 0 0.00% 7 0.44% 8 0.71% crawl-66-249-68-65.googlebot.com
30 23 0.49% 0 0.00% 7 0.44% 6 0.54% ns5003452.ip-51-222-44.net

Top 10 of 1092 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 230 4.88% 0 0.00% 72 4.43% 4 0.36% 91.92.242.136
2 160 3.39% 0 0.00% 50 3.07% 1 0.09% 110.76.128.103
3 43 0.91% 1 12.50% 46 2.85% 10 0.89% 216.244.66.242
4 164 3.48% 0 0.00% 45 2.76% 8 0.71% undefined.hostname.localhost
5 129 2.74% 0 0.00% 40 2.46% 1 0.09% 64.110.107.201
6 11 0.23% 1 12.50% 36 2.24% 5 0.45% 37.139.53.17
7 10 0.21% 1 12.50% 36 2.22% 1 0.09% rondo-crawler8.blex.seopowersuite.com
8 2 0.04% 1 12.50% 33 2.07% 1 0.09% 17-241-75-70.applebot.apple.com
9 1 0.02% 1 12.50% 33 2.05% 1 0.09% ec2-47-128-58-90.ap-southeast-1.compute.amazonaws.com
10 1 0.02% 1 12.50% 33 2.05% 1 0.09% msnbot-52-167-144-205.search.msn.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 3546 75.22% - (Direct Request)
2 449 9.52% www.google.com
3 410 8.70% http://cocc.gov.bd/
4 209 4.43% http://cocc.gov.bd/contact/
5 31 0.66% https://www.google.com
6 18 0.38% http://baidu.com/
7 15 0.32% http://www.cocc.gov.bd/
8 6 0.13% binance.com
9 4 0.08% http://cocc.gov.bd
10 3 0.06% http://www.cocc.gov.bd
11 3 0.06% https://bn.m.wikipedia.org/
12 2 0.04% http://www.bangladesh.gov.bd/site/view/ministry_n_directorate_list/মন্ত্রণালয়-ও-বিভাগসমূহ
13 2 0.04% http://www.gitst.com
14 2 0.04% https://bangladesh.gov.bd/site/view/ministry_n_directorate_list/
15 2 0.04% https://bdyellowpages.net/description/ComillaCityCorporation
16 2 0.04% https://bellezza4u.ru/
17 2 0.04% https://www.netcraft.com/survey/
18 1 0.02% android-app://com.google.android.googlequicksearchbox/
19 1 0.02% cocc.gov.bd
20 1 0.02% http://cocc.gov.bd/favicon.ico
21 1 0.02% http://cocc.gov.bd/wp-content/uploads/2018/04/Mass-Public-Meeting-Resolution.pdf
22 1 0.02% http://cocc.gov.bd/wp-content/uploads/2018/04/e-Tender-Notice-No.-10-2017-2018.pdf
23 1 0.02% http://www.cocc.gov.bd/site/page/ca5cf302-e47f-467a-a355-7cde2c792d9c/
24 1 0.02% http://www.google.com.hk
25 1 0.02% https://bangladesh.gov.bd/site/view/ministry_n_directorate_list/মন্ত্রণালয়-ও-বিভাগসমূহ

Top 15 of 292 Total User Agents
# Hits User Agent
1 796 16.89% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 523 11.09% Go-http-client/1.1
3 195 4.14% okhttp/3.12.0
4 147 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 133 2.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 117 2.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 102 2.16% AwarioRssBot/1.0 (+https://awario.com/bots.html; bots@awario.com)
8 98 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
9 90 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 84 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 79 1.68% Dalvik/2.1.0 (Linux; U; Android 11; vivo 1906 Build/RP1A.200720.012)
12 73 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 70 1.48% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
14 63 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
15 60 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36

Usage by Country for December 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 2476 52.52% 2 25.00% 818 50.63% Unresolved/Unknown
2 1205 25.56% 5 62.50% 498 30.83% Commercial (com)
3 400 8.49% 1 12.50% 109 6.76% Network (net)
4 221 4.69% 0 0.00% 67 4.12% Netherlands
5 111 2.35% 0 0.00% 34 2.11% British Indian Ocean Territory
6 73 1.55% 0 0.00% 22 1.39% Germany
7 60 1.27% 0 0.00% 19 1.15% Russian Federation
8 34 0.72% 0 0.00% 10 0.65% European Union
9 32 0.68% 0 0.00% 6 0.40% Non-Profit (org)
10 26 0.55% 0 0.00% 8 0.50% Canada
11 15 0.32% 0 0.00% 5 0.29% Bangladesh
12 15 0.32% 0 0.00% 5 0.29% Bulgaria
13 11 0.23% 0 0.00% 3 0.21% Japan
14 5 0.11% 0 0.00% 2 0.10% China
15 4 0.08% 0 0.00% 1 0.08% Educational (edu)
16 4 0.08% 0 0.00% 1 0.08% Armenia
17 4 0.08% 0 0.00% 1 0.08% Italy
18 4 0.08% 0 0.00% 1 0.08% Poland
19 3 0.06% 0 0.00% 1 0.06% Belarus
20 3 0.06% 0 0.00% 1 0.06% Ukraine
21 2 0.04% 0 0.00% 1 0.04% Brazil
22 1 0.02% 0 0.00% 0 0.02% Cocos (Keeling) Islands
23 1 0.02% 0 0.00% 0 0.02% Chile
24 1 0.02% 0 0.00% 0 0.02% Latvia
25 1 0.02% 0 0.00% 0 0.02% Libya
26 1 0.02% 0 0.00% 0 0.02% Sweden
27 1 0.02% 0 0.00% 0 0.02% St. Helena


Generated by Webalizer Version 2.23