Usage Statistics for vms.cocc.gov.bd

Summary Period: March 2023
Generated 31-Mar-2023 18:17 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 294
Total Files 81
Total Pages 78
Total Visits 57
Total KBytes 18259
Total Unique Sites 75
Total Unique URLs 9
Total Unique Referrers 7
Total Unique User Agents 26
. Avg Max
Hits per Hour 0 77
Hits per Day 9 98
Files per Day 2 31
Pages per Day 2 9
Sites per Day 2 9
Visits per Day 1 5
KBytes per Day 589 11830
Hits by Response Code
Undefined response code 0.34% 1
Code 200 - OK 27.55% 81
Code 206 - Partial Content 0.34% 1
Code 301 - Moved Permanently 0.34% 1
Code 302 - Found 0.34% 1
Code 404 - Not Found 71.09% 209

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 6 2.04% 0 0.00% 2 2.56% 1 1.75% 1 1.33% 2 0.01%
2 5 1.70% 1 1.23% 3 3.85% 2 3.51% 2 2.67% 182 0.99%
3 1 0.34% 1 1.23% 1 1.28% 1 1.75% 1 1.33% 1 0.00%
4 5 1.70% 4 4.94% 4 5.13% 4 7.02% 4 5.33% 3 0.01%
5 22 7.48% 3 3.70% 7 8.97% 5 8.77% 6 8.00% 8 0.04%
6 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 0.00%
7 3 1.02% 2 2.47% 2 2.56% 2 3.51% 3 4.00% 2 0.01%
8 1 0.34% 1 1.23% 1 1.28% 1 1.75% 1 1.33% 1 0.00%
9 3 1.02% 1 1.23% 1 1.28% 1 1.75% 2 2.67% 1 0.01%
10 33 11.22% 10 12.35% 7 8.97% 5 8.77% 7 9.33% 3149 17.25%
11 19 6.46% 0 0.00% 6 7.69% 2 3.51% 3 4.00% 6 0.03%
12 4 1.36% 3 3.70% 3 3.85% 2 3.51% 2 2.67% 2 0.01%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 1 0.34% 1 1.23% 1 1.28% 1 1.75% 1 1.33% 1 0.00%
15 2 0.68% 2 2.47% 2 2.56% 2 3.51% 2 2.67% 1 0.01%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 1 0.34% 1 1.23% 1 1.28% 1 1.75% 1 1.33% 1 0.00%
18 2 0.68% 2 2.47% 2 2.56% 2 3.51% 2 2.67% 1 0.01%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3 1.02% 2 2.47% 2 2.56% 2 3.51% 3 4.00% 2 0.01%
22 1 0.34% 0 0.00% 0 0.00% 0 0.00% 1 1.33% 0 0.00%
23 5 1.70% 0 0.00% 0 0.00% 0 0.00% 2 2.67% 2 0.01%
24 2 0.68% 1 1.23% 1 1.28% 1 1.75% 2 2.67% 1 0.00%
25 19 6.46% 2 2.47% 9 11.54% 5 8.77% 4 5.33% 186 1.02%
26 98 33.33% 31 38.27% 7 8.97% 5 8.77% 9 12.00% 11830 64.79%
27 24 8.16% 1 1.23% 8 10.26% 5 8.77% 5 6.67% 7 0.04%
28 6 2.04% 2 2.47% 2 2.56% 2 3.51% 5 6.67% 2 0.01%
29 6 2.04% 2 2.47% 2 2.56% 2 3.51% 4 5.33% 2 0.01%
30 13 4.42% 7 8.64% 1 1.28% 1 1.75% 2 2.67% 2865 15.69%
31 8 2.72% 1 1.23% 3 3.85% 2 3.51% 3 4.00% 3 0.02%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2.38% 0 1 1.23% 0 3 3.85% 0 2 0.01%
1 0 1 0.34% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 17 5.78% 0 8 9.88% 0 3 3.85% 98 3046 16.68%
3 0 4 1.36% 0 2 2.47% 0 2 2.56% 0 2 0.01%
4 0 3 1.02% 0 2 2.47% 0 2 2.56% 0 2 0.01%
5 2 91 30.95% 0 25 30.86% 0 9 11.54% 289 8967 49.11%
6 0 7 2.38% 0 3 3.70% 0 3 3.85% 0 3 0.02%
7 0 10 3.40% 0 3 3.70% 0 6 7.69% 0 4 0.02%
8 0 21 7.14% 0 7 8.64% 0 1 1.28% 92 2867 15.70%
9 0 7 2.38% 0 2 2.47% 0 3 3.85% 0 3 0.02%
10 0 2 0.68% 0 1 1.23% 0 2 2.56% 0 1 0.00%
11 0 5 1.70% 0 1 1.23% 0 1 1.28% 0 2 0.01%
12 0 8 2.72% 0 1 1.23% 0 5 6.41% 0 3 0.02%
13 0 19 6.46% 0 1 1.23% 0 5 6.41% 0 6 0.03%
14 0 7 2.38% 0 3 3.70% 0 5 6.41% 0 3 0.02%
15 0 1 0.34% 0 1 1.23% 0 1 1.28% 6 180 0.99%
16 0 6 2.04% 0 3 3.70% 0 3 3.85% 0 3 0.01%
17 0 6 2.04% 0 2 2.47% 0 2 2.56% 0 2 0.01%
18 0 1 0.34% 0 1 1.23% 0 1 1.28% 0 1 0.00%
19 0 28 9.52% 0 9 11.11% 0 6 7.69% 102 3147 17.24%
20 0 4 1.36% 0 1 1.23% 0 1 1.28% 0 2 0.01%
21 0 10 3.40% 0 1 1.23% 0 3 3.85% 0 3 0.02%
22 0 14 4.76% 0 2 2.47% 0 6 7.69% 0 5 0.03%
23 0 15 5.10% 0 1 1.23% 0 5 6.41% 0 5 0.03%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 34 11.56% 20 0.11% /
2 11 3.74% 1901 10.41% /0/
3 6 2.04% 565 3.10% /0/css/app.css
4 6 2.04% 5812 31.83% /0/css/highcontrast-23d6f5c394031f2b7a197598ef562da5.css
5 6 2.04% 47 0.26% /0/css/tecton-590048df214033d1c1591d552a32c9af.css
6 6 2.04% 5620 30.78% /0/css/theme-q2-c78f9a6334979dc02a4414cf3a8779e5.css
7 6 2.04% 4029 22.06% /0/img/desktop-background-9779e054b622a0cc8ae7f3174d0b1721.jpg
8 6 2.04% 23 0.13% /0/img/ncua_logo_small-b690f247c19ea4970c9d08b2b479f16a.png
9 1 0.34% 177 0.97% /0/otp.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 6 2.04% 5812 31.83% /0/css/highcontrast-23d6f5c394031f2b7a197598ef562da5.css
2 6 2.04% 5620 30.78% /0/css/theme-q2-c78f9a6334979dc02a4414cf3a8779e5.css
3 6 2.04% 4029 22.06% /0/img/desktop-background-9779e054b622a0cc8ae7f3174d0b1721.jpg
4 11 3.74% 1901 10.41% /0/
5 6 2.04% 565 3.10% /0/css/app.css
6 1 0.34% 177 0.97% /0/otp.html
7 6 2.04% 47 0.26% /0/css/tecton-590048df214033d1c1591d552a32c9af.css
8 6 2.04% 23 0.13% /0/img/ncua_logo_small-b690f247c19ea4970c9d08b2b479f16a.png
9 34 11.56% 20 0.11% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 34 11.56% 46 85.19% /
2 11 3.74% 8 14.81% /0/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 34 11.56% 45 83.33% /
2 11 3.74% 8 14.81% /0/
3 1 0.34% 1 1.85% /0/otp.html

Top 30 of 75 Total Sites
# Hits Files KBytes Visits Hostname
1 30 10.20% 0 0.00% 9 0.05% 5 8.77% unn-169-150-236-163.datapacket.com
2 23 7.82% 9 11.11% 3224 17.66% 1 1.75% 94.79.100.20
3 22 7.48% 7 8.64% 2868 15.71% 1 1.75% 93-182-105-154.netonline.net
4 19 6.46% 7 8.64% 2867 15.70% 1 1.75% ec2-18-218-179-129.us-east-2.compute.amazonaws.com
5 15 5.10% 4 4.94% 867 4.75% 1 1.75% 197.210.53.172
6 13 4.42% 3 3.70% 951 5.21% 0 0.00% 197.210.226.123
7 12 4.08% 0 0.00% 4 0.02% 1 1.75% 198.211.106.228
8 12 4.08% 7 8.64% 2865 15.69% 1 1.75% ec2-107-22-192-239.compute-1.amazonaws.com
9 12 4.08% 0 0.00% 4 0.02% 2 3.51% ldgsrl.it
10 10 3.40% 1 1.23% 972 5.32% 0 0.00% 197.210.226.97
11 10 3.40% 0 0.00% 3 0.02% 2 3.51% 89.238.154.82
12 8 2.72% 0 0.00% 2 0.01% 2 3.51% 101.201.81.232
13 8 2.72% 2 2.47% 767 4.20% 0 0.00% 197.210.227.135
14 6 2.04% 4 4.94% 1309 7.17% 1 1.75% 197.210.76.9
15 6 2.04% 0 0.00% 2 0.01% 1 1.75% ec2-13-214-161-139.ap-southeast-1.compute.amazonaws.com
16 4 1.36% 1 1.23% 2 0.01% 1 1.75% 137.220.133.42
17 4 1.36% 1 1.23% 2 0.01% 1 1.75% 137.220.233.94
18 4 1.36% 0 0.00% 1 0.01% 1 1.75% 20.203.253.137
19 4 1.36% 1 1.23% 2 0.01% 1 1.75% 23.224.186.49
20 4 1.36% 0 0.00% 1 0.01% 0 0.00% net-194-169-175-26.cust.as211760.net
21 3 1.02% 0 0.00% 1 0.01% 1 1.75% 172-104-42-129.ip.linodeusercontent.com
22 2 0.68% 1 1.23% 1 0.00% 1 1.75% 1.192.192.8
23 2 0.68% 0 0.00% 1 0.00% 0 0.00% 1.192.195.8
24 2 0.68% 0 0.00% 1 0.00% 0 0.00% 172-105-124-107.ip.linodeusercontent.com
25 2 0.68% 1 1.23% 1 0.00% 1 1.75% 183.136.225.46
26 2 0.68% 1 1.23% 969 5.31% 0 0.00% 197.210.76.226
27 2 0.68% 1 1.23% 1 0.00% 1 1.75% 209.141.35.128
28 2 0.68% 1 1.23% 181 0.99% 1 1.75% ip-149-154-161-199.ptr.telegram.org
29 2 0.68% 1 1.23% 1 0.00% 1 1.75% scanner-06.ch1.censys-scanner.com
30 2 0.68% 1 1.23% 1 0.00% 1 1.75% scanner-26.ch1.censys-scanner.com

Top 10 of 75 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23 7.82% 9 11.11% 3224 17.66% 1 1.75% 94.79.100.20
2 22 7.48% 7 8.64% 2868 15.71% 1 1.75% 93-182-105-154.netonline.net
3 19 6.46% 7 8.64% 2867 15.70% 1 1.75% ec2-18-218-179-129.us-east-2.compute.amazonaws.com
4 12 4.08% 7 8.64% 2865 15.69% 1 1.75% ec2-107-22-192-239.compute-1.amazonaws.com
5 6 2.04% 4 4.94% 1309 7.17% 1 1.75% 197.210.76.9
6 10 3.40% 1 1.23% 972 5.32% 0 0.00% 197.210.226.97
7 2 0.68% 1 1.23% 969 5.31% 0 0.00% 197.210.76.226
8 13 4.42% 3 3.70% 951 5.21% 0 0.00% 197.210.226.123
9 15 5.10% 4 4.94% 867 4.75% 1 1.75% 197.210.53.172
10 8 2.72% 2 2.47% 767 4.20% 0 0.00% 197.210.227.135

Top 7 of 7 Total Referrers
# Hits Referrer
1 168 57.14% - (Direct Request)
2 87 29.59% https://vms.cocc.gov.bd/
3 20 6.80% https://vms.cocc.gov.bd/0/
4 8 2.72% https://vms.cocc.gov.bd/0/css/highcontrast-23d6f5c394031f2b7a197598ef562da5.css
5 6 2.04% www.google.com
6 4 1.36% https://vms.cocc.gov.bd/0/css/tecton-590048df214033d1c1591d552a32c9af.css
7 1 0.34% https://vms.cocc.gov.bd/0/otp.html

Top 15 of 26 Total User Agents
# Hits User Agent
1 72 24.49% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
2 49 16.67% python-requests/2.28.2
3 22 7.48% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
4 21 7.14% url
5 20 6.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15
6 14 4.76% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 12 4.08% Go-http-client/1.1
8 12 4.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
9 11 3.74% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 11 3.74% python-requests/2.27.1
11 6 2.04% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 6 2.04% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 4 1.36% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
14 3 1.02% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
15 3 1.02% TelegramBot (like TwitterBot)

Usage by Country for March 2023

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 153 52.04% 49 60.49% 9270 50.77% Unresolved/Unknown
2 97 32.99% 22 27.16% 5754 31.51% Commercial (com)
3 29 9.86% 9 11.11% 2870 15.72% Network (net)
4 12 4.08% 0 0.00% 4 0.02% Italy
5 3 1.02% 2 2.47% 361 1.98% Non-Profit (org)


Generated by Webalizer Version 2.23