Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2024 | 47 | 0 | 22 | 19 | 91 | 57 | 77 | 89 | 0 | 188 |
Apr 2024 | 2438 | 5 | 838 | 28 | 807 | 28227 | 859 | 25159 | 156 | 73145 |
Mar 2024 | 52 | 3 | 27 | 19 | 607 | 9218 | 600 | 846 | 104 | 1622 |
Feb 2024 | 447 | 10 | 83 | 23 | 658 | 28224 | 676 | 2426 | 296 | 12970 |
Jan 2024 | 307 | 1 | 27 | 20 | 633 | 6207 | 634 | 857 | 46 | 9543 |
Dec 2023 | 612 | 25 | 121 | 32 | 901 | 138557 | 1005 | 3767 | 775 | 18992 |
Nov 2023 | 272 | 1 | 139 | 23 | 639 | 2942 | 707 | 4178 | 31 | 8177 |
Oct 2023 | 59 | 0 | 34 | 17 | 551 | 608 | 552 | 1071 | 3 | 1844 |
Sep 2023 | 50 | 0 | 22 | 16 | 454 | 581 | 466 | 656 | 6 | 1455 |
Aug 2023 | 7814 | 0 | 27 | 23 | 567 | 74518 | 726 | 866 | 1 | 242236 |
Jul 2023 | 2581 | 0 | 6 | 4 | 179 | 10324 | 60 | 82 | 0 | 33564 |
Totals | 299463 | 6362 | 39997 | 1418 | 403736 | |||||
Generated by Webalizer Version 2.23 |