Usage Statistics for cocc.gov.bd

Summary Period: August 2023
Generated 31-Aug-2023 18:04 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 4010
Total Files 519
Total Pages 1461
Total Visits 792
Total KBytes 1098
Total Unique Sites 762
Total Unique URLs 117
Total Unique Referrers 16
Total Unique User Agents 200
. Avg Max
Hits per Hour 5 248
Hits per Day 129 568
Files per Day 16 51
Pages per Day 47 167
Sites per Day 24 88
Visits per Day 25 40
KBytes per Day 35 175
Hits by Response Code
Undefined response code 0.10% 4
Code 200 - OK 12.94% 519
Code 301 - Moved Permanently 0.15% 6
Code 403 - Forbidden 24.26% 973
Code 404 - Not Found 62.52% 2507
Code 502 - Bad Gateway 0.02% 1

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 77 1.92% 12 2.31% 39 2.67% 26 3.28% 37 4.86% 21 1.92%
2 131 3.27% 12 2.31% 43 2.94% 27 3.41% 32 4.20% 36 3.31%
3 252 6.28% 12 2.31% 55 3.76% 35 4.42% 38 4.99% 74 6.78%
4 93 2.32% 18 3.47% 39 2.67% 23 2.90% 35 4.59% 22 1.97%
5 138 3.44% 0 0.00% 50 3.42% 29 3.66% 51 6.69% 42 3.85%
6 477 11.90% 3 0.58% 167 11.43% 36 4.55% 43 5.64% 145 13.24%
7 118 2.94% 12 2.31% 47 3.22% 31 3.91% 47 6.17% 33 3.03%
8 568 14.16% 12 2.31% 122 8.35% 40 5.05% 88 11.55% 175 15.92%
9 140 3.49% 51 9.83% 50 3.42% 32 4.04% 50 6.56% 30 2.77%
10 90 2.24% 21 4.05% 36 2.46% 23 2.90% 38 4.99% 19 1.77%
11 130 3.24% 12 2.31% 32 2.19% 21 2.65% 32 4.20% 37 3.38%
12 62 1.55% 12 2.31% 21 1.44% 17 2.15% 32 4.20% 16 1.50%
13 142 3.54% 12 2.31% 42 2.87% 20 2.53% 30 3.94% 41 3.75%
14 122 3.04% 51 9.83% 42 2.87% 22 2.78% 28 3.67% 26 2.33%
15 74 1.85% 21 4.05% 20 1.37% 18 2.27% 36 4.72% 16 1.45%
16 201 5.01% 12 2.31% 143 9.79% 27 3.41% 37 4.86% 59 5.42%
17 88 2.19% 12 2.31% 34 2.33% 23 2.90% 34 4.46% 23 2.08%
18 72 1.80% 12 2.31% 41 2.81% 30 3.79% 28 3.67% 19 1.73%
19 92 2.29% 6 1.16% 53 3.63% 36 4.55% 34 4.46% 27 2.42%
20 88 2.19% 6 1.16% 40 2.74% 38 4.80% 42 5.51% 26 2.33%
21 71 1.77% 6 1.16% 33 2.26% 21 2.65% 29 3.81% 20 1.86%
22 75 1.87% 6 1.16% 37 2.53% 26 3.28% 30 3.94% 21 1.95%
23 114 2.84% 51 9.83% 37 2.53% 27 3.41% 38 4.99% 23 2.06%
24 97 2.42% 21 4.05% 38 2.60% 20 2.53% 34 4.46% 25 2.28%
25 58 1.45% 12 2.31% 23 1.57% 16 2.02% 25 3.28% 15 1.33%
26 66 1.65% 12 2.31% 33 2.26% 17 2.15% 24 3.15% 17 1.59%
27 73 1.82% 12 2.31% 35 2.40% 31 3.91% 44 5.77% 20 1.81%
28 63 1.57% 6 1.16% 37 2.53% 33 4.17% 37 4.86% 18 1.61%
29 138 3.44% 51 9.83% 47 3.22% 26 3.28% 44 5.77% 26 2.40%
30 72 1.80% 21 4.05% 20 1.37% 16 2.02% 27 3.54% 17 1.57%
31 28 0.70% 12 2.31% 5 0.34% 5 0.63% 11 1.44% 6 0.57%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 264 6.58% 0 12 2.31% 1 49 3.35% 3 78 7.14%
1 4 128 3.19% 0 21 4.05% 1 45 3.08% 1 33 2.97%
2 2 80 2.00% 0 12 2.31% 0 28 1.92% 1 22 1.99%
3 7 241 6.01% 1 48 9.25% 5 159 10.88% 2 63 5.74%
4 8 264 6.58% 5 174 33.53% 1 37 2.53% 1 40 3.62%
5 4 146 3.64% 0 0 0.00% 2 69 4.72% 1 45 4.08%
6 4 132 3.29% 0 0 0.00% 1 39 2.67% 1 41 3.73%
7 7 239 5.96% 0 0 0.00% 1 61 4.18% 3 78 7.06%
8 3 104 2.59% 0 15 2.89% 1 32 2.19% 1 28 2.57%
9 11 347 8.65% 0 15 2.89% 1 43 2.94% 3 102 9.25%
10 3 108 2.69% 0 15 2.89% 1 45 3.08% 1 30 2.72%
11 9 279 6.96% 0 15 2.89% 6 196 13.42% 3 79 7.21%
12 4 152 3.79% 0 12 2.31% 2 67 4.59% 1 44 3.97%
13 4 128 3.19% 0 21 4.05% 1 55 3.76% 1 34 3.06%
14 3 116 2.89% 0 12 2.31% 1 59 4.04% 1 32 2.95%
15 4 129 3.22% 2 63 12.14% 1 36 2.46% 1 25 2.31%
16 4 153 3.82% 0 12 2.31% 2 67 4.59% 1 41 3.74%
17 4 152 3.79% 0 12 2.31% 3 104 7.12% 1 43 3.96%
18 2 72 1.80% 0 12 2.31% 1 33 2.26% 1 18 1.66%
19 11 343 8.55% 0 12 2.31% 2 62 4.24% 3 98 8.95%
20 2 85 2.12% 0 6 1.16% 0 28 1.92% 1 25 2.26%
21 4 140 3.49% 0 6 1.16% 1 49 3.35% 1 41 3.77%
22 4 124 3.09% 0 12 2.31% 1 58 3.97% 1 36 3.24%
23 2 84 2.09% 0 12 2.31% 1 40 2.74% 1 22 2.03%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 81 2.02% 6 0.55% /.well-known/pki-validation/1AEB20FB5F018EF089BD832F05BAAA92.txt
2 81 2.02% 6 0.55% /.well-known/pki-validation/679F31542F19FB7009E41F2534ED11EC.txt
3 81 2.02% 6 0.55% /.well-known/pki-validation/FCEF36CA433473273D8311B6D08C4D43.txt
4 69 1.72% 5 0.47% /.well-known/pki-validation/D1367B32FE13BB4481247E3756648964.txt
5 30 0.75% 2 0.21% /.well-known/pki-validation/2B75272936E13B03A7C9A1FF448F046C.txt
6 18 0.45% 1 0.12% /.well-known/pki-validation/FCCC10100AA67BF4B0ABA8E3E59EBD8F.txt
7 3 0.07% 0 0.02% /.well-known/pki-validation/0258CD1D3BFEA155BE73377D3991F140.txt
8 3 0.07% 0 0.02% /.well-known/pki-validation/02C77A20AD621CDA36BCC282B717267D.txt
9 3 0.07% 0 0.02% /.well-known/pki-validation/0CD8261C0500FCCA7CA45F565973EA84.txt
10 3 0.07% 0 0.02% /.well-known/pki-validation/18FC05637D8194AA8A496087BA9737DE.txt
11 3 0.07% 0 0.02% /.well-known/pki-validation/19B49FFF73845940DEA8C6039887B52B.txt
12 3 0.07% 0 0.02% /.well-known/pki-validation/29338CE47B666D8F7BFCBAC6E6D4FBC9.txt
13 3 0.07% 0 0.02% /.well-known/pki-validation/33369003CE8A7DA03AF08688145546AE.txt
14 3 0.07% 0 0.02% /.well-known/pki-validation/402472FE62AAEF4E9A525110D73E3289.txt
15 3 0.07% 0 0.02% /.well-known/pki-validation/40D527B171FC2C4EA111487D63CA89B5.txt
16 3 0.07% 0 0.02% /.well-known/pki-validation/4AED7CDC5D885E1E72B38556D9EC329F.txt
17 3 0.07% 0 0.02% /.well-known/pki-validation/61338BABC4356B597E38A5D47E99894B.txt
18 3 0.07% 0 0.02% /.well-known/pki-validation/6136C6A666B60E6262E5ED6808FD9E8C.txt
19 3 0.07% 0 0.02% /.well-known/pki-validation/6E75CBA35C03D71464AC9220D51B582C.txt
20 3 0.07% 0 0.02% /.well-known/pki-validation/795A92A78F7F192935A64BB3A62A0BA7.txt
21 3 0.07% 0 0.02% /.well-known/pki-validation/9D0C1EE869B986848B8C4EAEA3FC3C92.txt
22 3 0.07% 0 0.02% /.well-known/pki-validation/A9BEF1EF208415A0D3D26E94612D855F.txt
23 3 0.07% 0 0.02% /.well-known/pki-validation/C473A64827DD0116EC78533ED10137A2.txt
24 3 0.07% 0 0.02% /.well-known/pki-validation/C7047EFA617D911D67C3569E38D37D4A.txt
25 3 0.07% 0 0.02% /.well-known/pki-validation/CBF0E02D5A68229D151CCB5751B7D9D8.txt
26 3 0.07% 0 0.02% /.well-known/pki-validation/CF68E86808D25965D2D5BFB9D15DC31A.txt
27 3 0.07% 0 0.02% /.well-known/pki-validation/D63C002BD80C88776569546F7683BD4F.txt
28 3 0.07% 0 0.02% /.well-known/pki-validation/E75EE7E76A30AD4E0DF156D9B81CD5E3.txt
29 3 0.07% 0 0.02% /.well-known/pki-validation/F605BE4B032B4E749E256C3AAD4A0447.txt
30 3 0.07% 0 0.02% /.well-known/pki-validation/FE2DFB0FD28BAAB2737DBE6692EC4C4A.txt

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 81 2.02% 6 0.55% /.well-known/pki-validation/1AEB20FB5F018EF089BD832F05BAAA92.txt
2 81 2.02% 6 0.55% /.well-known/pki-validation/679F31542F19FB7009E41F2534ED11EC.txt
3 81 2.02% 6 0.55% /.well-known/pki-validation/FCEF36CA433473273D8311B6D08C4D43.txt
4 69 1.72% 5 0.47% /.well-known/pki-validation/D1367B32FE13BB4481247E3756648964.txt
5 30 0.75% 2 0.21% /.well-known/pki-validation/2B75272936E13B03A7C9A1FF448F046C.txt
6 18 0.45% 1 0.12% /.well-known/pki-validation/FCCC10100AA67BF4B0ABA8E3E59EBD8F.txt
7 3 0.07% 0 0.02% /.well-known/pki-validation/0258CD1D3BFEA155BE73377D3991F140.txt
8 3 0.07% 0 0.02% /.well-known/pki-validation/02C77A20AD621CDA36BCC282B717267D.txt
9 3 0.07% 0 0.02% /.well-known/pki-validation/0CD8261C0500FCCA7CA45F565973EA84.txt
10 3 0.07% 0 0.02% /.well-known/pki-validation/18FC05637D8194AA8A496087BA9737DE.txt

Top 30 of 762 Total Sites
# Hits Files KBytes Visits Hostname
1 670 16.71% 0 0.00% 204 18.62% 5 0.63% 93.123.118.254
2 519 12.94% 519 100.00% 38 3.45% 0 0.00% server.smartsolutionpro.us
3 157 3.92% 0 0.00% 48 4.37% 1 0.13% 103.89.14.33
4 121 3.02% 0 0.00% 41 3.74% 1 0.13% 37.139.129.244
5 84 2.09% 0 0.00% 26 2.36% 3 0.38% ip.serverscity.net
6 68 1.70% 0 0.00% 18 1.65% 4 0.51% undefined.hostname.localhost
7 60 1.50% 0 0.00% 18 1.68% 3 0.38% 157.230.242.235
8 56 1.40% 0 0.00% 17 1.54% 2 0.25% 20.230.123.158
9 51 1.27% 0 0.00% 16 1.43% 0 0.00% 23.148.145.153
10 42 1.05% 0 0.00% 13 1.19% 1 0.13% static.227.74.76.144.clients.your-server.de
11 37 0.92% 0 0.00% 11 1.04% 23 2.90% crawl-66-249-68-65.googlebot.com
12 36 0.90% 0 0.00% 11 1.02% 9 1.14% 194.88.152.40
13 36 0.90% 0 0.00% 11 1.01% 0 0.00% msnbot-207-46-13-231.search.msn.com
14 34 0.85% 0 0.00% 10 0.95% 17 2.15% crawl-66-249-68-66.googlebot.com
15 34 0.85% 0 0.00% 10 0.95% 18 2.27% crawl-66-249-68-67.googlebot.com
16 28 0.70% 0 0.00% 9 0.79% 1 0.13% 103.142.184.160
17 26 0.65% 0 0.00% 8 0.73% 4 0.51% 93.123.118.252
18 22 0.55% 0 0.00% 8 0.70% 4 0.51% 176.99.135.33.inetcom.ru
19 21 0.52% 0 0.00% 7 0.59% 1 0.13% 117.18.13.234
20 21 0.52% 0 0.00% 7 0.59% 1 0.13% 50.116.84.110
21 21 0.52% 0 0.00% 6 0.59% 7 0.88% crawl-66-249-66-140.googlebot.com
22 20 0.50% 0 0.00% 6 0.57% 1 0.13% 162.241.203.162
23 20 0.50% 0 0.00% 6 0.56% 1 0.13% 41.216.188.92
24 18 0.45% 0 0.00% 6 0.51% 3 0.38% 1-169-142-193.dynamic-ip.hinet.net
25 18 0.45% 0 0.00% 6 0.51% 6 0.76% 82.147.85.78
26 18 0.45% 0 0.00% 6 0.50% 8 1.01% crawl-66-249-75-67.googlebot.com
27 17 0.42% 0 0.00% 5 0.48% 0 0.00% 5.196.176.254
28 17 0.42% 0 0.00% 5 0.50% 0 0.00% 81.94.159.31
29 17 0.42% 0 0.00% 3 0.31% 6 0.76% bot.semrush.com
30 17 0.42% 0 0.00% 5 0.48% 7 0.88% crawl-66-249-75-65.googlebot.com

Top 10 of 762 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 670 16.71% 0 0.00% 204 18.62% 5 0.63% 93.123.118.254
2 157 3.92% 0 0.00% 48 4.37% 1 0.13% 103.89.14.33
3 121 3.02% 0 0.00% 41 3.74% 1 0.13% 37.139.129.244
4 519 12.94% 519 100.00% 38 3.45% 0 0.00% server.smartsolutionpro.us
5 84 2.09% 0 0.00% 26 2.36% 3 0.38% ip.serverscity.net
6 60 1.50% 0 0.00% 18 1.68% 3 0.38% 157.230.242.235
7 68 1.70% 0 0.00% 18 1.65% 4 0.51% undefined.hostname.localhost
8 56 1.40% 0 0.00% 17 1.54% 2 0.25% 20.230.123.158
9 51 1.27% 0 0.00% 16 1.43% 0 0.00% 23.148.145.153
10 42 1.05% 0 0.00% 13 1.19% 1 0.13% static.227.74.76.144.clients.your-server.de

Top 16 of 16 Total Referrers
# Hits Referrer
1 3364 83.89% - (Direct Request)
2 284 7.08% http://cocc.gov.bd/
3 121 3.02% www.google.com
4 94 2.34% http://cocc.gov.bd/contact/
5 84 2.09% http://www.cocc.gov.bd/
6 20 0.50% android-app://com.google.android.googlequicksearchbox/
7 11 0.27% https://www.google.com
8 8 0.20% binance.com
9 7 0.17% http://baidu.com/
10 7 0.17% http://cocc.gov.bd
11 4 0.10% https://bn.m.wikipedia.org/
12 2 0.05% https://www.mawbiz.com.bd/comilla-city-corporation-cocc
13 1 0.02% http://cocc.gov.bd/about-cocc/history/
14 1 0.02% http://cocc.gov.bd/councillors-of-comilla-city-corporation/
15 1 0.02% http://www.bangladesh.gov.bd/
16 1 0.02% http://www.google.com.hk

Top 15 of 200 Total User Agents
# Hits User Agent
1 732 18.25% Go-http-client/1.1
2 519 12.94% COMODO DCV
3 354 8.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 211 5.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 161 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115.0
6 144 3.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
7 90 2.24% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 89 2.22% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile
9 85 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
10 84 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
11 76 1.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
12 68 1.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
13 60 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 48 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 42 1.05% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:25.0) Gecko/20100101 Firefox/29.0

Usage by Country for August 2023

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 2280 56.86% 0 0.00% 696 63.39% Unresolved/Unknown
2 800 19.95% 0 0.00% 240 21.87% Commercial (com)
3 521 12.99% 519 100.00% 39 3.51% United States
4 202 5.04% 0 0.00% 59 5.40% Network (net)
5 71 1.77% 0 0.00% 21 1.94% Bangladesh
6 44 1.10% 0 0.00% 14 1.24% Germany
7 43 1.07% 0 0.00% 14 1.29% Russian Federation
8 15 0.37% 0 0.00% 4 0.39% European Union
9 14 0.35% 0 0.00% 4 0.39% Ukraine
10 4 0.10% 0 0.00% 1 0.11% India
11 4 0.10% 0 0.00% 1 0.11% Netherlands
12 3 0.07% 0 0.00% 1 0.08% Moldova
13 3 0.07% 0 0.00% 1 0.08% Poland
14 1 0.02% 0 0.00% 0 0.03% Non-Profit (org)
15 1 0.02% 0 0.00% 0 0.03% Brazil
16 1 0.02% 0 0.00% 0 0.03% Spain
17 1 0.02% 0 0.00% 0 0.03% Georgia
18 1 0.02% 0 0.00% 0 0.03% British Indian Ocean Territory
19 1 0.02% 0 0.00% 0 0.03% Slovenia


Generated by Webalizer Version 2.23